This Chrome 480C is a truly rated, 200 PSI-rated compressor. It features horizontal cooling fins and a trapezoidal head design, a standard 3/8” stainless steel braided leader hose with 3/8” NPT inline check valve and insulated wiring.
Additional Info Download:
FEATURES |
---|
– Thermal Overload Protector |
– Check Valve |
– Vibration Isolators |
– Mounting Hardware |
– Stainless Steel Braided Leader Hose |
– Air Line for Remote Mount Air Filter |
– Remote Mount Air Filter Assembly |
– (2) Replacement Air Filter Elements |
– Installation Instructions |
– |
– |
– |
– |
SPECIFICATIONS |
---|
– 12-Volt |
– Permanent Magnetic Motor |
– Duty Cycle: 100% @ 100 PSI (50% @ 200 PSI) |
– Max. Working Pressure: 200 PSI |
– Max. Air Tank Size: 5.0 Gallon |
– Max. 12V Amp Draw: 23-Amps |
– Ingress Protection Rating: IP67 |
– Max Ambient Temp: +158°F |
– Min Ambient Temp: -40°F |
– Dimensions: 10.87″L x 4.2″W x 6.75″H |
– Net Weight: 11.05 lbs. |
– |
– |
* For 12V Only.
Please Note: Use thread sealant for proper installation. Thread tape is not recommended.
Properly sealed, recommended torque for 1/8” is 10 ~ 11 ft. lbs. Recommended torque for 1/4” and 3/8” is 16 ~ 18 ft. lbs.
PERFORMANCE DATA
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 1.86 | 10 | 0 | 52.7 | 10 |
10 | 1.75 | 12 | 1.0 | 47.5 | 13 |
20 | 1.59 | 14 | 2.0 | 43.2 | 15 |
30 | 1.52 | 15 | 3.0 | 40.7 | 16 |
40 | 1.45 | 16 | 4.0 | 38.1 | 18 |
50 | 1.41 | 17 | 5.0 | 35.3 | 18 |
60 | 1.33 | 18 | 6.0 | 32.6 | 19 |
70 | 1.26 | 18 | 7.0 | 30.0 | 20 |
80 | 1.20 | 19 | 8.0 | 27.0 | 22 |
90 | 1.13 | 19 | 9.0 | 25.0 | 22 |
100 | 1.07 | 20 | 10.0 | 22.3 | 21 |
110 | 0.99 | 21 | 11.0 | 20.1 | 21 |
120 | 0.93 | 23 | 12.0 | 18.3 | 21 |
130 | 0.88 | 22 | 13.0 | 16.0 | 20 |
140 | 0.82 | 22 | 14.0 | 14.0 | 19 |
150 | 0.75 | 21 | |||
160 | 0.71 | 21 | |||
170 | 0.67 | 21 | |||
180 | 0.61 | 21 | |||
190 | 0.55 | 20 | |||
200 | 0.51 | 19 |
* Supply Voltage: 13.8 Volts
FILL RATES
2.5 GALLON TANK | FILL RATE |
---|---|
0 to 145 PSI | 2 min. 50 sec. (± 10 sec.) |
110 to 145 PSI | 57 sec. (± 05 sec.) |
0 to 200 PSI | 5 min. 02 sec. (± 10 sec.) |
165 to 200 PSI | 1 min. 30 sec. (± 05 sec.) |
5.0 GALLON TANK | FILL RATE |
0 to 145 PSI | 6 min. 02 sec. (± 10 sec.) |
110 to 145 PSI | 1 min. 55 sec. (± 05 sec.) |
0 to 200 PSI | 10 min. 30 sec. (± 15 sec.) |
165 to 200 PSI | 3 min. 10 sec. (± 10 sec.) |
Reviews
There are no reviews yet.